
Admissions open for Nursery to 10th & Junior College (Science, Commerce, Arts). Secure your child's future at Tungareshwar Academy ā a school with a difference.
Students seeking admission to Tungareshwar Academy (Nursery to 10th) and Junior College (FYJC) must fill the online/offline application form. Admissions are granted on merit basis and as per the schedule declared by the school administration. For FYJC, the Centralised Admission Process (CAP) as per Maharashtra State Board guidelines will be followed.
Tungareshwar Academy is affiliated to the Maharashtra State Board of Secondary and Higher Secondary Education (MSBSHSE). All students admitted to Class 10th (SSC) and FYJC must complete enrollment with the board as per norms. Students from other boards must submit an eligibility certificate and migration documents.
Regular attendance is critical for academic success. Students with attendance below 75% will not be eligible for board examinations unless condoned by the competent authority.
Ragging is strictly prohibited as per the Prohibition of Ragging Act.
Any student found involved in ragging will face strict disciplinary action including suspension, cancellation of admission, and legal proceedings.
| Class / Stream | Annual Fees (Approx.) | One-Time Admission Fee |
|---|---|---|
| Nursery ā UKG | ā¹ 15,250 | ā¹ 5,650 |
| Class 1st | ā¹ 15,700 | ā¹ 5,800 |
| Class 2nd | ā¹ 16,100 | ā¹ 5,900 |
| Class 3rd | ā¹ 16,400 | ā¹ 6,200 |
| Class 4th | ā¹ 16,800 | ā¹ 6,300 |
| Class 5th | ā¹ 17,600 | ā¹ 7,100 |
| Class 6th | ā¹ 17,750 | ā¹ 7,250 |
| Class 7th | ā¹ 18,350 | ā¹ 7,550 |
| Class 8th | ā¹ 21,750 | ā¹ 10,950 |
| Class 9th | ā¹ 22,650 | ā¹ 11,250 |
| Class 10th | ā¹ 32,350 | ā¹ 16,150 |
| FYJC (Commerce) | ā¹ 13,000 | ā¹ 5,000 |
| FYJC (Science) | ā¹ 15,000 | ā¹ 6,000 |
| FYJC (Arts) | ā¹ 12,000 | ā¹ 4,500 |
| SYJC (Commerce) | ā¹ 19,000 | ā¹ 7,000 |
| SYJC (Science) | ā¹ 21,000 | ā¹ 8,000 |
| SYJC (Arts) | ā¹ 18,000 | ā¹ 5,500 |
Note: Fees are as per government regulations and subject to revision. Scholarship and fee concession available for deserving tribal and economically weaker students.
| Class / Stream | Annual Fees (Approx.) | One-Time Admission Fee |
|---|---|---|
| Nursery ā 2nd | ā¹ 4,600 | ā¹ 2,200 |
| Class 3rd - 4th | ā¹ 5,400 | ā¹ 2,400 |
| Class 5th | ā¹ 6,900 | ā¹ 2,700 |
| Class 6th - 7th | ā¹ 9,100 | ā¹ 3,100 |
| Class 8th | ā¹ 13,050 | ā¹ 6,450 |
| Class 9th | ā¹ 14,250 | ā¹ 7,650 |
| Class 10th | ā¹ 19,850 | ā¹ 8,750 |
| FYJC (Commerce) | ā¹ 13,000 | ā¹ 5,000 |
| FYJC (Science) | ā¹ 15,000 | ā¹ 6,000 |
| FYJC (Arts) | ā¹ 12,000 | ā¹ 4,500 |
| SYJC (Commerce) | ā¹ 19,000 | ā¹ 7,000 |
| SYJC (Science) | ā¹ 21,000 | ā¹ 8,000 |
| SYJC (Arts) | ā¹ 18,000 | ā¹ 5,500 |
Note: Fees are as per government regulations and subject to revision. Scholarship and fee concession available for deserving tribal and economically weaker students.
Nursery: Minimum 3 years as of June 1, 2026.
Class 1st: Age 5+ years with prior KG completion.
Class 9th ā 10th: Passing previous class with minimum 45% marks (40% for reserved).
Passed SSC (10th) from Maharashtra State Board or recognized board. Minimum 45% aggregate for Science (40% for SC/ST) and 35% for Commerce/Arts.
Students from other boards must submit Migration Certificate and Eligibility Certificate from MSBSHSE at the time of admission.
Merit scholarships, tribal concessions, girl child initiative: 50% fee concession for first two girl children from low-income families.